Match Results 2024 Link to league table
1st August Men's League B v Charlbury (H) 52 - 80 [2 - 4]
John Pardoe, Bob Brown Paul Dobson & Eric Trinder | 15 - 14 |
Graham Tilbury, Owen Marsden, Mal Leather & Paul Humphris | 13 - 31 |
John Sole, Tony Smith, Al Barclay & Ron Cox | 15 - 11 |
Stephen Penfold, Terry Humphreys, George Ferguson & Glen Mullard | 9 - 24 |
25th July Men's League B v Bicester (A) 57 - 71 [1 - 5]
John Pardoe, Bob Brown Paul Dobson & Eric Trinder | 16 - 18 |
Graham Tilbury, Dave Davies, Mal Leather & Paul Humphris | 18 - 14 |
John Sole, Al Barclay, Tony Smith & Ron Cox | 14 - 16 |
Chris Alcraft, Terry Humphreys, George Ferguson & Glen Mullard | 9 - 23 |
18th July Men's League B v Burford (H) 77 - 73 [4 - 2]
John Pardoe, Bob Brown Paul Dobson & Eric Trinder | 20 - 21 |
Graham Tilbury, Dave Davies, Mal Leather & Paul Humphris | 22 - 17 |
John Sole, Al Barclay, Tony Smith & Ron Cox | 17 - 21 |
Chris Alcraft, Terry Humphreys, George Ferguson & Glen Mullard | 18 - 22 |
11th July Men's League B v West Oxford (A) 54.25 - 91 [1 - 5]
Ron Cox, Bob Brown, Colin Askew & John Pardoe | 12 - 16 |
Mal Leather, Paul Humphris & Dave Davies | 14.25 - 17 |
Paul Warren, Tony Smith, Al Barclay & John Sole | 10 - 43 |
Glen Mullard, George Ferguson, Terry Humphreys & Chris Alcraft | 18 - 15 |
4th July Men's League B v Chipping Norton (H) 86 - 68 [4.5 - 1.5]
John Pardoe, Owen Marsden, Bob Brown & Ron Cox | 19 - 11 |
Graham Tilbury, Colin Askew, Mal Leather & Paul Humphris | 20 - 20 |
John Sole, Al Barclay, Tony Smith & Paul Warren | 18 - 15 |
Chris Alcraft, Terry Humphreys, George Ferguson & Glen Mullard | 19 - 22 |
13th June Men's League B v Charlbury (A) 64 - 81 [2 - 4]
John Pardoe, Stephen Penfold, Bob Brown & Eric Trinder | 25 - 17 |
Graham Tilbury, Mal Leather, Ron Cox & Paul Humphris | 9 - 26 |
John Sole, Al Barclay, Tony Smith & Paul Warren | 19 - 17 |
Chris Alcraft, Owen Marsden, Terry Humphreys & Paul Dobson | 11 - 21 |
6th June Men's League B v Bicester (H) 68 - 70 [1 - 5]
John Pardoe, Stephen Penfold, Paul Dobson & Eric Trinder | 14 - 16 |
Graham Tilbury, Mal Leather, Ron Cox & Paul Humphris | 23 - 13 |
John Sole, Al Barclay, Tony Smith & Paul Warren | 15 - 17 |
Terry Humphreys, Owen Marsden, George Ferguson & Glen Mullard | 16 - 24 |
30th May Men's League B v Burford (A) 75 - 54 [5 - 1]
John Pardoe, Paul Dobson, Bob Brown & Eric Trinder | 21 - 8 |
Graham Tilbury, Harry Barrett, Mal Leather & Paul Humphris | 19 - 6 |
John Sole, Stephen Penfold, Tony Smith & Paul Warren | 14 - 25 |
Dave Davies, Terry Humphreys, George Ferguson & Glen Mullard | 21 - 15 |
23rd May Men's League B v West Oxford (H) 0 - 0 [0 - 0]
John Pardoe, Paul Dobson, Bob Brown & Eric Trinder | |
Graham Tilbury, Harry Barrett, Mal Leather & Paul Humphris | |
John Sole, Stephen Penfold, Tony Smith & Paul Warren | |
Dave Davies, Terry Humphreys, George Ferguson & Glen Mullard |
16th May Men's League B v Chipping Norton 48 - 91 [.5 - 5.5]
John Pardoe, Paul Dobson, Bob Brown & Eric Trinder | 17 - 17 |
Graham Tilbury, Harry Barrett, Mal Leather & Paul Humphris | 13 - 18 |
John Sole, Stephen Penfold, Tony Smith & Paul Warren | 9 - 21 |
Dave Davies, Terry Humphreys, George Ferguson & Glen Mullard | 9 - 35 |
25th April League Cup 1st Round v Carterton A (A) 45 - 73.5
Chris Alcraft, Ron Cox, Bob Brown & Eric Trinder | 13 - 23 |
Graham Tilbury, Harry Barrett, Mal Leather & Paul Humphris | 10 - 16.5 |
John Sole, Alan Barclay, Tony Smith & Paul Warren | 15 - 10 |
Terry Humphreys, Dave Davies, George Ferguson & Glen Mullard | 7 - 22 |