Click the logo to open our guide to all clubs on our fixture list. Location, postcode and travel times
are all available to downoad to your own device
If you take passengers to other clubs (or are given a lift ) here is a list of the contributions to the travel costs of the driver
| Banbury Central Bowls Club | ||||||
| Club Travel Fee Calculator | ||||||
| Our Postcode | OX16 9HR | |||||
| Mileage Rate (pence) | 30p | No. of Passengers | 3 | |||
| Club | Postcode | Miles | Av Speed (mph) | Start Time | Leaving Time | Fee to pay Driver |
| Adderbury | OX17 3JB | 2.4 | 30 | Make Own Way | ||
| Banbury Borough | OX16 0AD | 1.1 | 30 | Make Own Way | ||
| Banbury Chestnuts | OX16 9RS | 0.9 | 30 | Make Own Way | ||
| Bicester | OX26 6BU | 15.1 | 30 | 14:30 | 13:15 | £ 3.50 |
| Blackbird Leys | OX4 6EU | 30.4 | 30 | 18:30 | 16:45 | £ 6.50 |
| Bloxham | OX15 4NF | 2.9 | 30 | Make Own Way | ||
| Burford Town | OX18 4NA | 25.0 | 55 | 18:15 | 17:15 | £ 5.50 |
| Broadway | WR12 7DJ | 30.0 | 40 | 18:15 | 16:45 | £ 6.50 |
| Byfield | NN11 6UT | 11.0 | 30 | 14:30 | 13:30 | £ 2.50 |
| Carterton | OX18 3BS | 27.3 | 40 | 18:30 | 17:15 | £ 5.50 |
| Chadlington | OX7 3LY | 15.9 | 30 | 18:30 | 17:15 | £ 3.50 |
| Chandos Park | MK18 1AJ | 18.8 | 30 | 14:30 | 13:15 | £ 4.00 |
| Charlbury | OX7 3TW | 15.1 | 30 | 18:30 | 17:15 | £ 3.50 |
| Chipping Norton | OX7 5UY | 13.5 | 30 | 18:30 | 17:30 | £ 3.00 |
| Hanborough | OX29 8JG | 19.3 | 30 | 18:30 | 17:15 | £ 4.00 |
| Headington | OX3 9BH | 30.5 | 40 | 18:30 | 17:00 | £ 6.50 |
| Home Guard | CV31 3PT | 22.0 | 30 | 14:00 | 12:45 | £ 4.50 |
| Kidlington | OX5 1AB | 17.3 | 40 | 14:30 | 13:30 | £ 3.50 |
| Leamington Spa | CV31 3PT | 22.0 | 30 | 14:00 | 12:45 | £ 4.50 |
| Lillington | CV32 7DB | 30.6 | 40 | 14:30 | 13:00 | £ 6.50 |
| Little Compton | GL56 0SG | 14.8 | 30 | 14:30 | 13:30 | £ 3.00 |
| Rugby Railway | CV22 5AL | 26.3 | 30 | 14:30 | 13:00 | £ 5.50 |
| Marlow | SL7 2AE | 51.8 | 60 | 18:00 | 16:30 | £ 10.50 |
| Middle Barton | OX7 7EE | 12.0 | 30 | 18:30 | 17:30 | £ 2.50 |
| Moreton-in-Marsh | GL56 0EF | 19.9 | 30 | 14:30 | 13:15 | £ 4.00 |
| OUP | OX2 8EF | 19.6 | 40 | 18:30 | 17:30 | £ 4.00 |
| Oxford C&C | OX2 7EE | 27.0 | 40 | 18:30 | 17:15 | £ 5.50 |
| Princes Risborough | HP27 0JN | 43.2 | 60 | 18:00 | 16:45 | £ 9.00 |
| Shiplake Village | RG9 4DN | 53.6 | 45 | 18:30 | 16:45 | £ 11.00 |
| Southam | CV47 2BJ | 14.1 | 30 | 14:30 | 13:30 | £ 3.00 |
| South Oxford | OX1 4SY | 31.7 | 40 | 18:30 | 17:00 | £ 6.50 |
| Stratford on Avon | CV37 7AG | 21.0 | 40 | 14:30 | 13:15 | £ 4.50 |
| Stony Stratford | MK11 1AR | 27.1 | 30 | 14:30 | 13:00 | £ 5.50 |
| Thame | OX9 3NH | 36.9 | 40 | 14:30 | 13:00 | £ 7.50 |
| Watington | OX49 5PY | 40.3 | 45 | 14:30 | 13:00 | £ 8.50 |
| West Witney | OX28 5NB | 27.1 | 30 | 15:00 | 13:30 | £ 5.50 |
| West Oxford | OX2 0BJ | 29.2 | 30 | 18:30 | 17:00 | £ 6.00 |
| Whitnash | CV31 2NF | 21.2 | 30 | 14:00 | 12:45 | £ 4.50 |
| Witney Mills | OX28 5NB | 27.1 | 30 | 18:30 | 17:00 | £ 5.50 |
| Witney Town | OX28 4AR | 27.3 | 30 | 14:30 | 13:00 | £ 5.50 |
| Woodstock | OX20 1UW | 17.0 | 30 | 18:30 | 17:15 | £ 3.50 |

